Ekadashi is the 11th tithi of each lunar fortnight — a day of fasting devoted to Vishnu, observed twice a month. Below are every Ekadashi of the year with the tithi timing and the parana window on the next day (Dwadashi), computed for New Delhi from the actual planetary positions, not copied.
| Date | Day | Name | Paksha / Month | Tithi Begins | Tithi Ends | Parana (fast-breaking) |
|---|---|---|---|---|---|---|
| 3 Jan 2027UPCOMING | Sun | Utpanna Ekadashi | Krishna · Margashirsha | 2:25 PM, 02 Jan | 4:09 PM, 03 Jan | 7:15 AM, 04 Jan–9:20 AM, 04 Jan |
| 19 Jan 2027 | Tue | Pausha Putrada Ekadashi | Shukla · Pausha | 10:27 AM, 18 Jan | 7:50 AM, 19 Jan | 7:15 AM, 20 Jan–9:22 AM, 20 Jan |
| 2 Feb 2027 | Tue | Saphala Ekadashi | Krishna · Pausha | 8:42 AM, 01 Feb | 11:11 AM, 02 Feb | 7:09 AM, 03 Feb–9:20 AM, 03 Feb |
| 17 Feb 2027 | Wed | Jaya Ekadashi | Shukla · Magha | 8:20 PM, 16 Feb | 5:32 PM, 17 Feb | 6:58 AM, 18 Feb–9:14 AM, 18 Feb |
| 4 Mar 2027 | Thu | Shattila Ekadashi | Krishna · Magha | 4:45 AM, 03 Mar | 7:25 AM, 04 Mar | 6:44 AM, 05 Mar–9:04 AM, 05 Mar |
| 18 Mar 2027 | Thu | Amalaki Ekadashi | Shukla · Phalguna | 8:20 PM, 16 Feb | 1:52 AM, 19 Mar | 6:28 AM, 19 Mar–8:53 AM, 19 Mar |
| 2 Apr 2027 | Fri | Vijaya Ekadashi | Krishna · Phalguna | 12:46 AM, 02 Apr | 2:52 AM, 03 Apr | 6:10 AM, 03 Apr–8:40 AM, 03 Apr |
| 17 Apr 2027 | Sat | Kamada Ekadashi | Shukla · Chaitra | 11:22 AM, 16 Apr | 9:28 AM, 17 Apr | 5:54 AM, 18 Apr–7:43 AM, 18 Apr |
| 2 May 2027 | Sun | Papmochani Ekadashi | Krishna · Chaitra | 6:54 PM, 01 May | 7:52 PM, 02 May | 5:40 AM, 03 May–8:20 AM, 03 May |
| 16 May 2027 | Sun | Mohini Ekadashi | Shukla · Vaishakha | 6:18 PM, 15 May | 5:14 PM, 16 May | 5:31 AM, 17 May–8:14 AM, 17 May |
| 1 Jun 2027 | Tue | Varuthini Ekadashi | Krishna · Vaishakha | 10:03 AM, 31 May | 9:40 AM, 01 Jun | 5:25 AM, 02 Jun–8:11 AM, 02 Jun |
| 14 Jun 2027 | Mon | Nirjala Ekadashi | Shukla · Jyeshtha | 2:12 AM, 14 Jun | 2:08 AM, 15 Jun | 5:24 AM, 15 Jun–8:11 AM, 15 Jun |
| 30 Jun 2027 | Wed | Apara Ekadashi | Krishna · Jyeshtha | 10:04 PM, 29 Jun | 8:31 PM, 30 Jun | 5:27 AM, 01 Jul–8:15 AM, 01 Jul |
| 14 Jul 2027 | Wed | Devshayani Ekadashi | Shukla · Ashadha | 12:09 PM, 13 Jul | 1:11 PM, 14 Jul | 5:33 AM, 15 Jul–8:19 AM, 15 Jul |
| 29 Jul 2027 | Thu | Yogini Ekadashi | Krishna · Ashadha | 9:16 AM, 28 Jul | 7:35 AM, 29 Jul | 5:42 AM, 30 Jul–8:24 AM, 30 Jul |
| 12 Aug 2027 | Thu | Shravana Putrada Ekadashi | Shukla · Shravana | 12:59 AM, 12 Aug | 3:00 AM, 13 Aug | 5:50 AM, 13 Aug–8:29 AM, 13 Aug |
| 28 Aug 2027 | Sat | Kamika Ekadashi | Krishna · Shravana | 3:26 PM, 27 Aug | 12:43 PM, 28 Aug | 5:58 AM, 29 Aug–8:32 AM, 29 Aug |
| 11 Sept 2027 | Sat | Parivartini Ekadashi | Shukla · Bhadrapada | 5:01 PM, 10 Sep | 7:37 PM, 11 Sep | 6:05 AM, 12 Sep–8:35 AM, 12 Sep |
| 26 Sept 2027 | Sun | Aja Ekadashi | Krishna · Bhadrapada | 10:31 PM, 25 Sep | 7:50 PM, 26 Sep | 6:12 AM, 27 Sep–8:37 AM, 27 Sep |
| 11 Oct 2027 | Mon | Papankusha Ekadashi | Shukla · Ashwina | 11:41 AM, 10 Oct | 2:09 PM, 11 Oct | 6:20 AM, 12 Oct–8:40 AM, 12 Oct |
| 25 Oct 2027 | Mon | Indira Ekadashi | Krishna · Ashwina | 10:31 PM, 25 Sep | 3:23 AM, 26 Oct | 6:29 AM, 26 Oct–8:44 AM, 26 Oct |
| 10 Nov 2027 | Wed | Prabodhini (Devuthani) Ekadashi | Shukla · Kartika | 7:35 AM, 09 Nov | 9:12 AM, 10 Nov | 6:41 AM, 11 Nov–8:51 AM, 11 Nov |
| 24 Nov 2027 | Wed | Rama Ekadashi | Krishna · Kartika | 1:45 PM, 23 Nov | 12:12 PM, 24 Nov | 6:52 AM, 25 Nov–8:59 AM, 25 Nov |
| 9 Dec 2027 | Thu | Mokshada Ekadashi | Shukla · Margashirsha | 2:59 AM, 09 Dec | 3:20 AM, 10 Dec | 7:04 AM, 10 Dec–9:08 AM, 10 Dec |
| 23 Dec 2027 | Thu | Utpanna Ekadashi | Krishna · Margashirsha | 11:41 PM, 22 Dec | 11:12 PM, 23 Dec | 7:12 AM, 24 Dec–9:15 AM, 24 Dec |
All dates & times computed for New Delhi (IST) with the Swiss Ephemeris + Lahiri ayanamsa — not copied.
There are 25 Ekadashi fasting days in 2027 for the Delhi region — two in most lunar months (Shukla and Krishna paksha). A leap (Adhika) month, when present, adds extra Ekadashis such as Padmini and Parama.
Parana is the fast-breaking, done on the next morning (Dwadashi) after sunrise, within the first fifth of the day and before Dwadashi ends — and never during Hari Vasara. Each date below shows its exact parana window.
Nirjala Ekadashi (kept without even water) and Devshayani & Prabodhini (which open and close Chaturmas) are considered the most significant, but every Ekadashi carries its own merit.
Observers traditionally avoid grains (rice, wheat) and pulses/beans. Common permitted foods are fruit, milk and dairy, potato and other roots, sabudana (tapioca), nuts, and sendha namak (rock salt). The strictness is a personal choice — from nirjala (no water) to a single fruit meal.
On a normal Ekadashi water is allowed. Only Nirjala Ekadashi (in Jyeshtha) is traditionally kept without even water. Most people keep a phalahar (fruit) or partial fast and stay hydrated.
When the tithi touches two sunrises, smarta (householder) and vaishnava traditions can observe on different days — vaishnavas typically take the second. Our table gives the primary vrat day per the tithi rule; ask an astrologer if your sampradaya follows the other.
The dates and timings are computed for New Delhi with the Swiss Ephemeris and Lahiri ayanamsa. Sunrise-dependent timings shift slightly by city; confirm your local panchang for exact minutes.
Ask our AI astrologer — free — about the vrat, favourable timing and remedies, grounded in your own birth chart.