Graha Positions · 11 September 2026
Where the planets are now
The current sidereal position of each graha, using the Lahiri ayanamsa — the same system Vedic charts use. Retrograde (Vakri) planets are marked. Computed from real ephemeris positions, not copied.
| Graha | Sign | Degree | Nakshatra | Motion |
|---|---|---|---|---|
| Surya (Sun) | Leolord Sun | 24.55° | Purva Phalguni (4)lord Venus | Direct |
| Chandra (Moon) | Leolord Sun | 29.07° | Uttara Phalguni (1)lord Sun | Direct |
| Budh (Mercury) | Virgolord Mercury | 7.15° | Uttara Phalguni (4)lord Sun | Direct |
| Shukra (Venus) | Libralord Venus | 6.52° | Chitra (4)lord Mars | Direct |
| Mangal (Mars) | Geminilord Mercury | 25.75° | Punarvasu (2)lord Jupiter | Direct |
| Guru (Jupiter) | Cancerlord Moon | 21.64° | Ashlesha (2)lord Mercury | Direct |
| Shani (Saturn) | Pisceslord Jupiter | 18.80° | Revati (1)lord Mercury | Retrograde ℞ |
| Rahu (North Node) | Aquariuslord Saturn | 4.52° | Dhanishtha (4)lord Mars | Retrograde ℞ |
| Ketu (South Node) | Leolord Sun | 4.52° | Magha (2)lord Ketu | Retrograde ℞ |
Positions are geocentric, sidereal (Lahiri), computed for 12:00 UTC today. The Moon moves ~0.5°/hour; the slower planets barely shift day to day.
Graha dignity reference
| Planet | Nature | Own sign | Exalted | Debilitated |
|---|---|---|---|---|
| Sun | Malefic | Leo | Aries | Libra |
| Moon | Benefic (waxing) | Cancer | Taurus | Scorpio |
| Mars | Malefic | Aries, Scorpio | Capricorn | Cancer |
| Mercury | Benefic | Gemini, Virgo | Virgo | Pisces |
| Jupiter | Benefic | Sagittarius, Pisces | Cancer | Capricorn |
| Venus | Benefic | Taurus, Libra | Pisces | Virgo |
| Saturn | Malefic | Capricorn, Aquarius | Libra | Aries |
| Rahu | Malefic | — | Taurus (tradition varies) | Scorpio (tradition varies) |
| Ketu | Malefic | — | Scorpio (tradition varies) | Taurus (tradition varies) |
Ask our AI astrologer — free — how today’s positions transit your own houses.
How to read this table
Each row gives a graha’s current sidereal position. The Sign is the rashi it occupies, and the lord of that sign shows which planet it is a guest of. The Degree (0–30°) locates it within the sign — a planet near 0° has just entered, near 30° is about to change sign. The Nakshatra and its pada tell you the lunar mansion and quarter, which refine the reading and set the Vimshottari dasha. Motion shows whether the planet is direct or retrograde (vakri). Read alongside the dignity table below: a planet in its own or exaltation sign acts cleanly, while a debilitated or combust planet is weaker. To see how these transits touch your own houses, you need your birth chart — the positions here are the sky for everyone, not yet personalised to your lagna.
Frequently asked questions
Where is Rahu right now?
Rahu is currently in Aquarius at 4.5° (sidereal/Lahiri). Rahu is always retrograde.
Are these Vedic (sidereal) or Western (tropical) positions?
These are sidereal (Nirayana) positions using the Lahiri ayanamsa — the same system used in Vedic kundli and panchang. Western (tropical) signs sit about 24° ahead.
What planets are in effect (retrograde) right now?
Currently retrograde: Shani (Saturn), Rahu (North Node), Ketu (South Node) (Rahu–Ketu are always retrograde).