Masik Karthigai is observed each month on the day the Moon transits Krittika nakshatra — Murugan's star, tended by the six Krittika mothers. Lamps are lit at dusk, and the Karthigai of the Tamil month of Karthigai is the great festival of lights, Karthigai Deepam. Dates below are computed for New Delhi.
| Date | Day | Name | Paksha / Month | Tithi Begins | Tithi Ends |
|---|---|---|---|---|---|
| 9 Jan 2025 | Thu | Masik Karthigai (Pausha) | Shukla · Pausha | 8 Jan, 2:26 PM | 9 Jan, 12:23 PM |
| 6 Feb 2025 | Thu | Masik Karthigai (Magha) | Shukla · Magha | 6 Feb, 12:36 AM | 6 Feb, 10:54 PM |
| 5 Mar 2025 | Wed | Masik Karthigai (Phalguna) | Shukla · Phalguna | 4 Mar, 3:17 PM | 5 Mar, 12:51 PM |
| 1 Apr 2025 | Tue | Masik Karthigai (Chaitra) | Shukla · Chaitra | 2 Mar, 9:2 PM | 2 Apr, 2:32 AM |
| 29 Apr 2025 | Tue | Masik Karthigai (Vaishakha) | Shukla · Vaishakha | 28 Apr, 9:11 PM | 29 Apr, 5:31 PM |
| 26 May 2025 | Mon | Masik Karthigai (Jyeshtha) | Krishna · Vaishakha | 25 May, 3:51 PM | 26 May, 12:12 PM |
| 22 Jun 2025 | Sun | Masik Karthigai (Ashadha) | Krishna · Jyeshtha | 23 May, 10:30 PM | 23 Jun, 1:22 AM |
| 20 Jul 2025 | Sun | Masik Karthigai (Shravana) | Krishna · Ashadha | 19 Jul, 2:42 PM | 20 Jul, 12:13 PM |
| 16 Aug 2025 | Sat | Masik Karthigai (Bhadrapada) | Krishna · Shravana | 15 Aug, 11:50 PM | 16 Aug, 9:35 PM |
| 12 Sept 2025 | Fri | Masik Karthigai (Ashwina) | Krishna · Bhadrapada | 11 Sept, 12:46 PM | 12 Sept, 9:59 AM |
| 10 Oct 2025 | Fri | Masik Karthigai (Kartika) | Krishna · Ashwina | 9 Oct, 10:55 PM | 10 Oct, 7:39 PM |
| 6 Nov 2025 | Thu | Masik Karthigai (Margashirsha) | Krishna · Kartika | 5 Nov, 6:49 PM | 6 Nov, 2:55 PM |
| 4 Dec 2025 | Thu | Masik Karthigai (Margashirsha) | Shukla · Margashirsha | 3 Dec, 12:26 PM | 4 Dec, 8:38 AM |
| 31 Dec 2025 | Wed | Masik Karthigai (Pausha) | Shukla · Pausha | 1 Dec, 7:1 PM | 1 Jan, 1:48 AM |
All dates & times computed for New Delhi (IST) with the Swiss Ephemeris + Lahiri ayanamsa — not copied.
Masik Karthigai follows the Moon's monthly return to Krittika, the Pleiades. Rows of oil lamps at the doorstep at dusk are its signature — light offered to Murugan and to Shiva as the column of flame. The observance is nakshatra-based rather than tithi-based, which is why its dates move differently from the tithi vrats.
The year's principal Karthigai falls in the Tamil month of Karthigai, when Krittika meets the full moon. At Tiruvannamalai the Maha Deepam is lit atop Arunachala hill, commemorating Shiva's appearance as an endless pillar of light — one of the oldest festivals in Tamil literature.
There are 14 Masik Karthigai days in 2025 for the Delhi region — one each time the Moon transits Krittika nakshatra.
Krittika is Murugan's birth star — the six Krittika maidens nursed the six-faced Kartikeya — so the day the Moon joins it is kept sacred to him.
The annual Karthigai in the Tamil month of Karthigai (November–December), when the Krittika nakshatra coincides with the full moon, is Karthigai Deepam — rows of oil lamps at every home and the great beacon on Arunachala at Tiruvannamalai.
Devotees light oil lamps at dusk, visit Murugan temples and keep a simple fast. It is primarily a Tamil observance kept across South India.
Ask our AI astrologer — free — about the vrat, favourable timing and remedies, grounded in your own birth chart.