Trayodashi Kab Hai? All Trayodashi Dates & Timings
The next Trayodashi vrat is Ravi Pradosh on Sunday, 22 November 2026 (Shukla paksha); Trayodashi runs 22 Nov 4:57 AM to 23 Nov 2:37 AM (New Delhi).
- Tithi begins
- 22 Nov 4:57 AM
- Tithi ends
- 23 Nov 2:37 AM
- Tithi begins
- 6 Dec 12:52 AM
- Tithi ends
- 7 Dec 2:22 AM
Vrat days and tithi times for New Delhi (IST), from our panchang engine (Lahiri ayanamsa), matched against DrikPanchang.
Pradosh Vrat — Pradosh Vrat falls on the 13th tithi (Trayodashi) of each fortnight and is dedicated to Lord Shiva, worshipped during the pradosh kaal at dusk.
Trayodashi dates in 2026
| Date | Paksha | Tithi window | Vrat |
|---|---|---|---|
| Thursday, 1 January 2026 | Shukla | 1 Jan 1:48 AM to 1 Jan 10:22 PM | Guru Pradosh |
| Friday, 16 January 2026 | Krishna | 15 Jan 8:17 PM to 16 Jan 10:22 PM | Shukra Pradosh |
| Friday, 30 January 2026 | Shukla | 30 Jan 11:09 AM to 31 Jan 8:26 AM | Shukra Pradosh |
| Saturday, 14 February 2026 | Krishna | 14 Feb 4:02 PM to 15 Feb 5:05 PM | Shani Pradosh |
| Sunday, 1 March 2026 | Shukla | 28 Feb 8:44 PM to 1 Mar 7:10 PM | Ravi Pradosh |
| Monday, 16 March 2026 | Krishna | 16 Mar 9:41 AM to 17 Mar 9:23 AM | Som Pradosh |
| Monday, 30 March 2026 | Shukla | 30 Mar 7:10 AM to 31 Mar 6:56 AM | Som Pradosh |
| Wednesday, 15 April 2026 | Krishna | 15 Apr 12:13 AM to 15 Apr 10:32 PM | Budh Pradosh |
| Tuesday, 28 April 2026 | Shukla | 28 Apr 6:52 PM to 29 Apr 7:52 PM | Bhaum Pradosh |
| Thursday, 14 May 2026 | Krishna | 14 May 11:21 AM to 15 May 8:32 AM | Guru Pradosh |
| Thursday, 28 May 2026 | Shukla | 28 May 7:57 AM to 29 May 9:51 AM | Guru Pradosh |
| Friday, 12 June 2026 | Krishna | 12 Jun 7:37 PM to 13 Jun 4:08 PM | Shukra Pradosh |
| Saturday, 27 June 2026 | Shukla | 26 Jun 10:23 PM to 28 Jun 12:44 AM | Shani Pradosh |
| Sunday, 12 July 2026 | Krishna | 12 Jul 2:04 AM to 12 Jul 10:30 PM | Ravi Pradosh |
| Sunday, 26 July 2026 | Shukla | 26 Jul 1:58 PM to 27 Jul 4:15 PM | Ravi Pradosh |
| Monday, 10 August 2026 | Krishna | 10 Aug 8:01 AM to 11 Aug 4:54 AM | Som Pradosh |
| Tuesday, 25 August 2026 | Shukla | 25 Aug 6:21 AM to 26 Aug 8:00 AM | Bhaum Pradosh |
| Tuesday, 8 September 2026 | Krishna | 8 Sep 2:43 PM to 9 Sep 12:31 PM | Bhaum Pradosh |
| Thursday, 24 September 2026 | Shukla | 23 Sep 10:51 PM to 24 Sep 11:19 PM | Guru Pradosh |
| Thursday, 8 October 2026 | Krishna | 7 Oct 11:17 PM to 8 Oct 10:16 PM | Guru Pradosh |
| Friday, 23 October 2026 | Shukla | 23 Oct 2:36 PM to 24 Oct 1:37 PM | Shukra Pradosh |
| Friday, 6 November 2026 | Krishna | 6 Nov 10:31 AM to 7 Nov 10:48 AM | Shukra Pradosh |
| Sunday, 22 November 2026NEXT | Shukla | 22 Nov 4:57 AM to 23 Nov 2:37 AM | Ravi Pradosh |
| Sunday, 6 December 2026 | Krishna | 6 Dec 12:52 AM to 7 Dec 2:22 AM | Ravi Pradosh |
| Monday, 21 December 2026 | Shukla | 21 Dec 5:37 PM to 22 Dec 2:24 PM | Som Pradosh |
Trayodashi dates in 2027
| Date | Paksha | Tithi window | Vrat |
|---|---|---|---|
| Tuesday, 5 January 2027 | Krishna | 4 Jan 6:16 PM to 5 Jan 8:40 PM | Bhaum Pradosh |
| Wednesday, 20 January 2027 | Shukla | 20 Jan 4:42 AM to 21 Jan 1:12 AM | Budh Pradosh |
| Wednesday, 3 February 2027 | Krishna | 3 Feb 1:51 PM to 4 Feb 4:32 PM | Budh Pradosh |
| Thursday, 18 February 2027 | Shukla | 18 Feb 2:28 PM to 19 Feb 11:15 AM | Guru Pradosh |
| Friday, 5 March 2027 | Krishna | 5 Mar 9:54 AM to 6 Mar 12:04 PM | Shukra Pradosh |
| Saturday, 20 March 2027 | Shukla | 19 Mar 11:18 PM to 20 Mar 8:46 PM | Shani Pradosh |
| Sunday, 4 April 2027 | Krishna | 4 Apr 4:27 AM to 5 Apr 5:24 AM | Ravi Pradosh |
| Sunday, 18 April 2027 | Shukla | 18 Apr 7:43 AM to 19 Apr 6:09 AM | Ravi Pradosh |
| Monday, 3 May 2027 | Krishna | 3 May 8:04 PM to 4 May 7:31 PM | Som Pradosh |
| Monday, 17 May 2027 | Shukla | 17 May 4:29 PM to 18 May 4:04 PM | Som Pradosh |
| Wednesday, 2 June 2027 | Krishna | 2 Jun 8:29 AM to 3 Jun 6:35 AM | Budh Pradosh |
| Wednesday, 16 June 2027 | Shukla | 16 Jun 2:31 AM to 17 Jun 3:21 AM | Budh Pradosh |
| Thursday, 1 July 2027 | Krishna | 1 Jul 6:15 PM to 2 Jul 3:24 PM | Guru Pradosh |
| Thursday, 15 July 2027 | Shukla | 15 Jul 2:41 PM to 16 Jul 4:36 PM | Guru Pradosh |
| Saturday, 31 July 2027 | Krishna | 31 Jul 2:19 AM to 31 Jul 10:58 PM | Shani Pradosh |
| Saturday, 14 August 2027 | Shukla | 14 Aug 5:22 AM to 15 Aug 7:54 AM | Shani Pradosh |
| Sunday, 29 August 2027 | Krishna | 29 Aug 9:36 AM to 30 Aug 6:13 AM | Ravi Pradosh |
| Monday, 13 September 2027 | Shukla | 12 Sep 10:13 PM to 14 Sep 12:40 AM | Som Pradosh |
| Monday, 27 September 2027 | Krishna | 27 Sep 4:56 PM to 28 Sep 1:55 PM | Som Pradosh |
| Tuesday, 12 October 2027 | Shukla | 12 Oct 4:14 PM to 13 Oct 5:49 PM | Bhaum Pradosh |
| Wednesday, 27 October 2027 | Krishna | 27 Oct 1:04 AM to 27 Oct 10:50 PM | Budh Pradosh |
| Thursday, 11 November 2027 | Shukla | 11 Nov 10:08 AM to 12 Nov 10:21 AM | Guru Pradosh |
| Thursday, 25 November 2027 | Krishna | 25 Nov 10:51 AM to 26 Nov 9:48 AM | Guru Pradosh |
| Saturday, 11 December 2027 | Shukla | 11 Dec 2:54 AM to 12 Dec 1:43 AM | Shani Pradosh |
| Saturday, 25 December 2027 | Krishna | 24 Dec 11:09 PM to 25 Dec 11:32 PM | Shani Pradosh |
Trayodashi dates in 2028
| Date | Paksha | Tithi window | Vrat |
|---|---|---|---|
| Sunday, 9 January 2028 | Shukla | 9 Jan 5:56 PM to 10 Jan 3:37 PM | Ravi Pradosh |
| Sunday, 23 January 2028 | Krishna | 23 Jan 2:24 PM to 24 Jan 4:09 PM | Ravi Pradosh |
| Tuesday, 8 February 2028 | Shukla | 8 Feb 6:52 AM to 9 Feb 3:47 AM | Bhaum Pradosh |
| Tuesday, 22 February 2028 | Krishna | 22 Feb 8:09 AM to 23 Feb 10:45 AM | Bhaum Pradosh |
| Wednesday, 8 March 2028 | Shukla | 8 Mar 5:28 PM to 9 Mar 2:02 PM | Budh Pradosh |
| Thursday, 23 March 2028 | Krishna | 23 Mar 2:57 AM to 24 Mar 5:34 AM | Guru Pradosh |
| Friday, 7 April 2028 | Shukla | 7 Apr 1:52 AM to 7 Apr 10:33 PM | Shukra Pradosh |
| Saturday, 22 April 2028 | Krishna | 21 Apr 9:04 PM to 22 Apr 10:57 PM | Shani Pradosh |
| Saturday, 6 May 2028 | Shukla | 6 May 8:49 AM to 7 May 6:06 AM | Shani Pradosh |
| Sunday, 21 May 2028 | Krishna | 21 May 1:20 PM to 22 May 2:02 PM | Ravi Pradosh |
| Sunday, 4 June 2028 | Shukla | 4 Jun 3:30 PM to 5 Jun 1:49 PM | Ravi Pradosh |
| Tuesday, 20 June 2028 | Krishna | 20 Jun 3:22 AM to 21 Jun 2:48 AM | Bhaum Pradosh |
| Tuesday, 4 July 2028 | Shukla | 3 Jul 11:18 PM to 4 Jul 10:57 PM | Bhaum Pradosh |
| Wednesday, 19 July 2028 | Krishna | 19 Jul 3:22 PM to 20 Jul 1:38 PM | Budh Pradosh |
| Wednesday, 2 August 2028 | Shukla | 2 Aug 9:25 AM to 3 Aug 10:26 AM | Budh Pradosh |
| Friday, 18 August 2028 | Krishna | 18 Aug 1:44 AM to 18 Aug 11:01 PM | Shukra Pradosh |
| Friday, 1 September 2028 | Shukla | 31 Aug 10:31 PM to 2 Sep 12:35 AM | Shukra Pradosh |
| Saturday, 16 September 2028 | Krishna | 16 Sep 10:52 AM to 17 Sep 7:30 AM | Shani Pradosh |
| Saturday, 30 September 2028 | Shukla | 30 Sep 2:34 PM to 1 Oct 5:06 PM | Shani Pradosh |
| Sunday, 15 October 2028 | Krishna | 15 Oct 7:17 PM to 16 Oct 3:46 PM | Ravi Pradosh |
| Monday, 30 October 2028 | Shukla | 30 Oct 8:51 AM to 31 Oct 11:09 AM | Som Pradosh |
| Tuesday, 14 November 2028 | Krishna | 14 Nov 3:41 AM to 15 Nov 12:36 AM | Bhaum Pradosh |
| Wednesday, 29 November 2028 | Shukla | 29 Nov 4:14 AM to 30 Nov 5:43 AM | Budh Pradosh |
| Wednesday, 13 December 2028 | Krishna | 13 Dec 12:57 PM to 14 Dec 10:50 AM | Budh Pradosh |
| Friday, 29 December 2028 | Shukla | 28 Dec 11:22 PM to 29 Dec 11:37 PM | Shukra Pradosh |
Past dates are shown faded. Each vrat name opens that month’s vrat page, with the puja timings.
Why Trayodashi matters
Trayodashi, the thirteenth tithi, has Kamadeva as its lord in Muhurta Chintamani, but it is known everywhere for Pradosh Vrat — the twilight worship of Shiva and Parvati kept on the Trayodashi of both pakshas. “Pradosh” is the junction of day and night; tradition holds that Shiva dances in that hour, so the puja is done in the pradosh kaal, the window that opens at sunset. A Pradosh takes its name from the weekday — Som Pradosh on Monday, Bhaum Pradosh on Tuesday, Shani Pradosh on Saturday and so on — and the Saturday and Monday ones are the most sought after. The Krishna Trayodashi of Kartik is Dhanteras (Dhantrayodashi), which opens Diwali. Devotees bathe before dusk, bathe the Shivling with water and milk, offer bel leaves and a lamp, and hear the Pradosh katha. The merits tradition attaches to the vrat are given here as context, not as promises.
Because Pradosh is kept in both halves of the month, Trayodashi gives about twenty-four or twenty-five vrat days a year. The Shukla Trayodashi comes two days before Purnima and the Krishna Trayodashi two days before Amavasya; the Krishna one is usually followed a day later by Masik Shivratri, on Chaturdashi.
How the date is fixed
Each row above is a vrat day, fixed by our panchang engine for New Delhi and matched against DrikPanchang. A tithi can begin at any hour, so the vrat day is not simply “the day the tithi starts”. The general rule is udaya tithi — the tithi present at sunrise names the day — but each vrat adds its own deciding hour: Pradosh needs Trayodashi during the pradosh kaal at dusk, so the vrat is often kept on the day the tithi begins in the afternoon. That is why the date in the first column can be the day before the tithi touches a sunrise, and why regional panchangs sometimes differ by a day. The tithi window column gives the exact span in IST, so you can check any row yourself. Month names in the text (Kartik, Margashirsha, Magha and so on) follow the North Indian purnimanta calendar; in the amanta calendar a Krishna-paksha day belongs to the month before.
Kamadeva is the lord of Trayodashi in the classical table. With Tritiya and Ashtami it forms the Jaya (“victorious”) group of tithis.
Trayodashi — common questions
When is the next Trayodashi vrat?
Shukla paksha vrat: Ravi Pradosh on Sunday, 22 November 2026; Trayodashi runs 22 Nov 4:57 AM to 23 Nov 2:37 AM. Krishna paksha vrat: Ravi Pradosh on Sunday, 6 December 2026; Trayodashi runs 6 Dec 12:52 AM to 7 Dec 2:22 AM.
How many Trayodashi vrat days are there in 2026?
Our New Delhi data has 25 Trayodashi vrat days in 2026 — 13 in the Shukla paksha and 12 in the Krishna paksha. A calendar year holds 12 or 13 of each paksha's Trayodashi, because about 12.4 lunar months fit in a solar year.
What is pradosh kaal?
Pradosh kaal is the window that opens at sunset and runs for about two and a half hours, when Shiva is worshipped on Trayodashi. It follows local sunset, so it shifts by city and season; each Pradosh month page gives the window for New Delhi.
Why is the Trayodashi vrat sometimes a day before or after the tithi begins?
A tithi can begin at any hour, and each vrat has its own deciding time — Pradosh needs Trayodashi during the pradosh kaal at dusk, so the vrat is often kept on the day the tithi begins in the afternoon. So the vrat day can differ from the day the tithi begins, and regional panchangs can differ by a day.